Timing | Vaccination | Due Date |
---|---|---|
Birth | BCG OPV-0 Hepatitis B-1 | NA |
6 Weeks | DTwP-1 OPV-1 Hib-1 Hepatitis-B-2 PCV-1 Rotavirus-1 | NA |
10 Weeks | DTwP-2 OPV-2 Hib-2 PCV-2 Rotavirus-2 | NA |
14 Weeks | DTwP-3 OPV-3 Hib-3 Hepatitis-B-3 PCV-3 Rotavirus-3 | NA |
9 Month | OPV-4 Measels-1 | NA |
12 Month | Hepatitis-A-1 | NA |
15 Month | PCV-Booster-1 MMR-1 Varicella-1 | NA |
16-18 Month | DTwP-Booster-1 OPV-Booster-1 Hib-Booster-1 | NA |
18 Month | Hepatitis-A-2 | NA |
2 Year | Typhoid-1 | NA |
5 Year | DTwP-Booster-2 MMR-2 Typhoid-2 Varicella-2 OPV-5 | NA |
10 Year | Tdap/Td HPV | NA |
Note:The above schedule is as advised by UIP and IAP. Please contact your Doctor for exact dates of vaccination which may vary in some cases based on the condition of the child and/or the date when the last vaccination was done.